Brief Information 
| Brand / LCD Model | SAMSUNG AMS520BQ04-0 |
|---|---|
| Diagonal Size | 5.2 |
| LCD Resolution | 1080 x 1920 |
| LCD Composition | OLED |
| LCD Type | AM-OLED |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RG(BG) PenTile |
|---|---|
| Pixel Density | 423 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Outline Dimension (HxV) | 70.26 X 143.76 mm |
| Outline Depth (D) | 1.55 mm |
| Active Area (H x V) | 64.8 X 115.2 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Embeded (Projected Capacitive Touch) |
|---|
Optical Features 
| Brightness | 350 cd/m2 |
|---|---|
| Contrast Ratio | 3400:1 (Min.) |
| Display Color | 16.7M |
| Viewing Angle(L/R/U/D) | 88/88/88/88 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Type | self |
|---|
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (4 data lanes) |
| Input Voltage for LCD | 1.8/3.3/3.8V (Typ.)(VDD3/VCI/VBAT) |
| Input Current for LCD | 6.5/6.2/320mA (Typ.)(IDD3/ICI/IBAT) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Panasonic |
| Signal Interface Model | AXE340124 |
| Signal Interface Pins | 40 pins |