Brief Information 
| Brand / LCD Model | SAMSUNG LTM170EU-A01 |
|---|---|
| Diagonal Size | 17.0 |
| LCD Resolution | 1280 x 1024 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -25 ~ 60 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 96 PPI |
| Aspect Ratio | 5:4 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.088 x 0.264 mm |
| Weight | 2.20Kgs (Max.) |
| Outline Dimension (HxV) | 358.5 X 296.5 mm |
| Outline Depth (D) | 23.6 mm |
| Active Area (H x V) | 337.92 X 270.336 mm |
| Bezel Area (H x V) | 341.6 x 273.98 mm |
| Mount & Brackets | Side mounting holes (4-M3) on left, right bezel |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 270 cd/m2 |
| Contrast Ratio | 250:1 (Min.) |
| Display Color | 16.2M |
| Response Time | 5/20 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 60/60/50/50 |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 4 pcs |
| Lamp Shape | Straight |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | Analog RGB |
| Signal Interface Type | Connector |
| Signal Interface Brand | molex, JST |
| Signal Interface Model | 53261-1490, S13B-PH-SM3-TB |
| Signal Interface Pins | 14 pins, 13 pins |
DATASHEET 
| Datasheet |
LTM170EU-A01
|
|---|