Brief Information 
| Brand / LCD Model | SAMSUNG LTA460HA02 |
|---|---|
| Diagonal Size | 46.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 47 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.17675 x 0.53025 mm |
| Weight | 18.0Kgs (Max.) |
| Active Area (H x V) | 1018.08 X 572.67 mm |
| Orientation | Landscape / Portrait |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | S-PVA, Normally Black, Transmissive |
|---|---|
| Display Color | 16.7M |
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 8-bit) |