Brief Information 
| Brand / LCD Model | SAMSUNG LTA460HW04-M01 |
|---|---|
| Diagonal Size | 46.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 47 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.17675 x 0.53025 mm |
| Active Area (H x V) | 1018.08 X 572.67 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | SPVA, Normally Black, Transmissive |
|---|---|
| Display Color | 1.07B |
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 120Hz |
|---|
Backlight System 
| Lamp Type | WLED |
|---|
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (4 ch, 10-bit) |