Brief Information 
| Brand / LCD Model | SAMSUNG LTI460HF01 |
|---|---|
| Diagonal Size | 46.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Public Info Display |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 65 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 47 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.17675 x 0.53025 mm |
| Weight | 11.0/12.0Kgs (Typ./Max.) |
| Outline Dimension (HxV) | 1035.9 X 590.5 mm |
| Outline Depth (D) | 87.1 mm |
| Active Area (H x V) | 1018.08 X 572.67 mm |
| Bezel Area (H x V) | 1020.1 x 574.7 mm |
| Orientation | Landscape / Portrait |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | SVA, Normally Black, Transmissive |
|---|---|
| Brightness | 2500 cd/m2 |
| Contrast Ratio | 5000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 6 (Typ.)(G to G) |
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time (Hrs) | 50K (Typ.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | YEONHO |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 8-bit) |
| Input Voltage for LCD | 12.0V (Typ.) |
| Input Current for LCD | 710/930mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | YEONHO, YEONHO |
| Signal Interface Model | 05002HR-H51G5(G), 05002HR-H41G5(G) |
| Signal Interface Pins | 51 pins, 41 pins |