Brief Information 
| Brand / LCD Model | SHARP LQ070M1SX01 |
|---|---|
| Diagonal Size | 7.0 |
| LCD Resolution | 1200 x 1920 |
| LCD Composition | Panel |
| LCD Type | IGZO TFT-LCD |
| Application | Pad, Tablet |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -20 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 322 PPI |
| Aspect Ratio | 10:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.02625 x 0.07875 mm |
| Weight | 41g (Typ.) |
| Outline Dimension (HxV) | 99.7 X 159.85 mm |
| Outline Depth (D) | 1.725 ± 0.2 mm |
| Active Area (H x V) | 94.5 X 151.2 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | ASV, Normally Black, Transmissive |
|---|---|
| Brightness | 400 cd/m2 |
| Contrast Ratio | 2000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 9/13 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 9S2P |
| Lamp Shape | 2 strings |
| Lamp Voltage | 26.1V (Typ.) |
| Lamp Current | 13.6/14.3/15.0mA (Min./Typ./Max.) |
| BLU Interface Type | FPC |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (2 data lanes) |
| Input Voltage for LCD | 1.8/3.0/5.5/-5.5V (Typ.)(VDDIO/VDD/VSP/VSN) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 71 pins |