Brief Information 
| Brand / LCD Model | SHARP LQ10DX01 |
|---|---|
| Diagonal Size | 10.4 |
| LCD Resolution | 1024 x 768 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -25 ~ 60 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 122 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.069 x 0.207 mm |
| Weight | 870g (Typ.) |
| Outline Dimension (HxV) | 283 X 215.6 mm |
| Outline Depth (D) | 12.5 mm |
| Active Area (H x V) | 212 X 159 mm |
| Bezel Area (H x V) | 222.2 x 168.4 mm |
| Mount & Brackets | Face mounting holes (4 pcs) |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 70 cd/m2 |
| Contrast Ratio | 60:1 (Min.) |
| Display Color | 512 |
| Response Time | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 45/45/10/30 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Reverse Scan | No |
|---|
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 2 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 10K (Min.) |
| Lamp Voltage | 455V (Typ.) |
| Lamp Current | 6.5/7.0/7.5mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | HONDA |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | Parallel RGB (2 ch, 3-bit) |
| Input Voltage for LCD | 5.0V (Typ.)(VCC) |
| Input Current for LCD | 320mA (Typ.)(ICC) |
| Signal Interface Type | Connector |
| Signal Interface Brand | HRS, HRS |
| Signal Interface Model | DF9B-21P-1V, DF9B-15P-1V |
| Signal Interface Pins | 21 pins, 15 pins |