Brief Information 
| Brand / LCD Model | SHARP LQ4RA01 |
|---|---|
| Diagonal Size | 4.0 |
| LCD Resolution | 479 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 70 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.171 x 0.2641 mm |
| Weight | 170g (Typ.) |
| Outline Dimension (HxV) | 110.2 X 85.8 mm |
| Outline Depth (D) | 20.7 mm |
| Active Area (H x V) | 81.9 X 61.8 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Viewing Direction | 6 o'clock |
Electronic Features 
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | HCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | U shape |
Signal Interface 
Brief Information 
| Brand / LCD Model | SHARP LQ4RA01 |
|---|---|
| Diagonal Size | 4.0 |
| LCD Resolution | 479 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Industrial Application |
| Operating Temperature | 0 ~ 40 °C |
| Storage Temperature | -25 ~ 60 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 70 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.171 x 0.264 mm |
| Weight | 170 ± 10g |
| Outline Dimension (HxV) | 110.2 X 85.8 mm |
| Outline Depth (D) | 20.7 mm |
| Active Area (H x V) | 81.9 X 61.8 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 120 cd/m2 |
| Contrast Ratio | 30:1 (Min.) |
| Display Color | Full color |
| Response Time | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 45/45/30/10 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | HCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | U shape |
| Lamp Voltage | 110 ± 15V |
| Lamp Current | 13/15/18mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | Analog RGB |
| Input Voltage for LCD | 5.0/-8.0V (Typ.)(VSH/VSL) |
| Input Current for LCD | 80/60mA (Typ.)(ISH/ISL) |
| Signal Interface Pins | 20 pins |