Brief Information 
| Brand / LCD Model | SHARP LS047T1SC02 |
|---|---|
| Diagonal Size | 4.7 |
| LCD Resolution | 1080 x 1920 |
| LCD Composition | Panel |
| LCD Type | CG-Silicon |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 473 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0179 x 0.0537 mm |
| Weight | 19.0g |
| Outline Dimension (HxV) | 60.4 X 112.2 mm |
| Outline Depth (D) | 1.38 ± 0.1 mm |
| Active Area (H x V) | 57.996 X 103.104 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | New Mode2, Normally Black, Transmissive |
|---|---|
| Brightness | 470 cd/m2 |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 35 (Max.)(Tr+Td) |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 2 strings |
| Lamp Shape | 2 strings |
| Lamp Voltage | 14.5/17.4V (Typ.)(VLED1/VLED2) |
| Lamp Current | 20/20mA (Typ.)(ILED1/ILED2) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (4 data lanes) |
| Input Voltage for LCD | 5.0/-5.0/1.8V (Typ.)(AVDD/AVEE-/IOVCC) |
| Input Current for LCD | 8.4/5.8/10.6mA (Typ.)(AIDD/AIEE/IOICC) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Panasonic |
| Signal Interface Model | AYF333135 |
| Signal Interface Pins | 31 pins |