Brief Information 
| Brand / LCD Model | SII 35WVF2H |
|---|---|
| Diagonal Size | 3.5 |
| LCD Resolution | 480 x 800 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Handheld Product, Portable Navigation Device |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 268 PPI |
| Aspect Ratio | 3:5 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0315 x 0.0945 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 51.46 X 90.55 mm |
| Outline Depth (D) | 2 mm |
| Active Area (H x V) | 45.36 X 75.6 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | FFS, Normally Black, Transmissive |
|---|---|
| Brightness | 300 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 35 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Power Consumption | 518mW (Typ.) |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 6S1P |
| Lamp Shape | 1 string |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (2 data lanes) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Panasonic |
| Signal Interface Model | AXK826145WV |
| Signal Interface Pins | 26 pins |