Brief Information 
| Brand / LCD Model | SONY ACX442AKM-7 |
|---|---|
| Diagonal Size | 4.7 |
| LCD Resolution | 720 x 1280 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 314 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0269 x 0.0807 mm |
| Weight | 24g |
| Outline Dimension (HxV) | 61.912 X 114.38 mm |
| Outline Depth (D) | 1.65 mm |
| Active Area (H x V) | 58.104 X 103.296 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 35 (Max.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 10S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 30.0/33.0V (Typ./Max.) |
| Lamp Current | 20/25mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (3 data lanes) |
| Input Voltage for LCD | 1.8/3.0V (Typ.)(IOVDD/AVDD) |
| Input Current for LCD | 8.6/15.8mA (Typ./Max.) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 25 pins |