Brief Information 
| Brand / LCD Model | TIANMA TM047XDHP02 |
|---|---|
| Diagonal Size | 4.7 |
| LCD Resolution | 540 x 960 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Mobile Phone |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 235 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.036 x 0.108 mm |
| Outline Dimension (HxV) | 62.72 X 114.38 mm |
| Outline Depth (D) | 1.92 mm |
| Active Area (H x V) | 58.32 X 103.68 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Normally Black, Transmissive |
|---|---|
| Brightness | 400 cd/m2 |
| Contrast Ratio | 900:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
Signal Interface 
| Signal Interface | MIPI |
|---|