Brief Information 
| Brand / LCD Model | TOPPOLY TD036THEA3 |
|---|---|
| Diagonal Size | 3.6 |
| LCD Resolution | 320 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 111 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.076 x 0.228 mm |
| Weight | 35g (Typ.) |
| Outline Dimension (HxV) | 80.2 X 66.3 mm |
| Outline Depth (D) | 3.2 mm |
| Active Area (H x V) | 72.96 X 54.72 mm |
| Bezel Area (H x V) | 75.46 x 57.22 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 280 cd/m2 |
| Contrast Ratio | 400:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 13/22 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 50/20/40/40 |
Electronic Features 
| Reverse Scan | Yes (U/D, L/R) |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3S2P |
| Lamp Shape | Array |
| Lamp Voltage | 10.8/12.0V (Typ./Max.) |
| Lamp Current | 40/46mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) + SPI, CCIR601 |
| Input Voltage for LCD | 3.0V (Typ.)(VCC) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 40 pins |