Brief Information 
| Brand / LCD Model | TOSHIBA TFD70W10-MM1 |
|---|---|
| Diagonal Size | 7.0 |
| LCD Resolution | 480 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Car Display |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -40 ~ 85 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 76 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.107 x 0.372 mm |
| Outline Dimension (HxV) | 167.1 X 102 mm |
| Outline Depth (D) | 16 mm |
| Active Area (H x V) | 154.08 X 87.05 mm |
| Bezel Area (H x V) | 159.9 x 92.65 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 350 cd/m2 |
| Contrast Ratio | 100:1 (Typ.) |
| Display Color | Full color |
| Viewing Direction | 12 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | U shape |
| Lamp Life Time (Hrs) | 10K (Typ.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | molex |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | Analog RGB + Composite Video (NTSC/PAL) |
| Input Voltage for LCD | 9.0V (Typ.)(VCC) |
| Signal Interface Type | Connector |
| Signal Interface Brand | molex |
| Signal Interface Model | 52207-3090 |
| Signal Interface Pins | 30 pins |