Brief Information 
| Brand / LCD Model | TOSHIBA TFD70W11-F |
|---|---|
| Diagonal Size | 7.0 |
| LCD Resolution | 480 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Game Machine |
| Operating Temperature | 10 ~ 65 °C |
| Storage Temperature | -20 ~ 70 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 76 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.107 x 0.372 mm |
| Weight | 200g (Typ.) |
| Outline Dimension (HxV) | 167.1 X 102 mm |
| Outline Depth (D) | 11.9 mm |
| Active Area (H x V) | 154.08 X 87.05 mm |
| Mount & Brackets | Side mounting holes (8-Φ3 on left and right side) |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 350 cd/m2 |
| Contrast Ratio | 80:1 (Typ.) |
| Display Color | Full color |
| Response Time | 100/50 (Max.)(Tr/Td) |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | U shape |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | TFT Specific Analog RGB |
| Input Voltage for LCD | 5.0/18.5/-15.5V (Typ.)(VDD/VGH/VGL) |
| Input Current for LCD | 100/0.1/1.0mA (Typ.)(IDD/IGH/IGL) |
| Signal Interface Type | Connector |
| Signal Interface Brand | FCI |
| Signal Interface Model | SFR30R-1STE1 |
| Signal Interface Pins | 30 pins |