Brief Information 
| Brand / LCD Model | TPO 990000004 |
|---|---|
| Diagonal Size | 2.6 |
| LCD Resolution | 240 x 320 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 155 PPI |
| Aspect Ratio | 3:4 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.02725 x 0.08175 mm |
| Weight | 12g (Typ.) |
| Outline Dimension (HxV) | 46.29 X 64.7 mm |
| Outline Depth (D) | 1.82 mm |
| Active Area (H x V) | 39.24 X 52.32 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 300 cd/m2 |
| Contrast Ratio | 300:1 (Typ.) |
| Display Color | 262K |
| Response Time | 20 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 40/40/50/20 |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time (Hrs) | 5K (Typ.) |
| Lamp Current | 30mA (Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | Parallel RGB (1 ch, 6-bit) + SPI |
| Input Voltage for LCD | 2.85/2.85V (Typ.)(VDDIO/VDC) |
| Input Current for LCD | 0.15/12.7mA (Typ.)(IDDIO/IDC) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 39 pins |