Brief Information 
| Brand / LCD Model | TPO 990000408 |
|---|---|
| Diagonal Size | 2.7 |
| LCD Resolution | 320 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 151 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Weight | 16g |
| Outline Dimension (HxV) | 63.5 X 46.6 mm |
| Outline Depth (D) | 2.6 mm |
| Active Area (H x V) | 53.788 X 40.32 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 300 cd/m2 |
| Contrast Ratio | 400:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 6/10 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 40/40/20/50 |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) + SPI, CCIR601/656 |
| Input Voltage for LCD | 3.3V (Typ.) |
| Signal Interface Type | FPC |