Brief Information 
| Brand / LCD Model | TPO 990000451 |
|---|---|
| Diagonal Size | 3.0 |
| LCD Resolution | 320 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 135 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0625 x 0.1875 mm |
| Weight | 19.5g |
| Outline Dimension (HxV) | 70.2 X 51.7 mm |
| Outline Depth (D) | 2.58 mm |
| Active Area (H x V) | 60.06 X 45 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 300 cd/m2 |
| Contrast Ratio | 300:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 16 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 40/40/20/50 |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 39 pins |