Brief Information 
| Brand / LCD Model | TPO 990000553 |
|---|---|
| Diagonal Size | 3.5 |
| LCD Resolution | 320 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Digital Video Camera |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 115 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.073 x 0.219 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 77.43 X 65.1 mm |
| Outline Depth (D) | 2.5 ± 0.15 mm |
| Active Area (H x V) | 70.08 X 52.56 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 530 cd/m2 |
| Contrast Ratio | 300:1 (Typ.) |
| Display Color | 262K |
| Response Time | 20 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 60/60/55/60 |
Electronic Features 
| Power Consumption | 365mW (Typ.) |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Shape | 1 string |
| Lamp Life Time (Hrs) | 10K (Typ.) |
| Lamp Voltage | 19.2/21.0V (Typ./Max.) |
| Lamp Current | 20mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | CPU |
|---|---|
| Signal Interface Class | CPU |
| Input Voltage for LCD | 1.8/2.8V (Typ.)(VDDIO/VDC) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Kyocera |
| Signal Interface Model | 10-5602-034-000-829H+ |
| Signal Interface Pins | 34 pins |