Brief Information 
| Brand / LCD Model | TPO 990000601 |
|---|---|
| Diagonal Size | 1.5 |
| LCD Resolution | 480 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Digital Still Camera |
| Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 196 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0625 x 0.0938 mm |
| Weight | 4.5g |
| Outline Dimension (HxV) | 37.1 X 32.7 mm |
| Outline Depth (D) | 2.5 ± 0.2 mm |
| Active Area (H x V) | 29.79 X 22.32 mm |
| Bezel Area (H x V) | 31.5 x 24.12 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 200 cd/m2 |
| Contrast Ratio | 300:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 13/22 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 40/40/20/50 |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 1 pcs |
| Lamp Voltage | 3.2V (Typ.) |
| Lamp Current | 23/25mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) + SPI |
| Input Voltage for LCD | 3.0V (Typ.) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 40 pins |