Brief Information 
| Brand / LCD Model | TPO 990000673 |
|---|---|
| Diagonal Size | 3.0 |
| LCD Resolution | 960 x 480 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 195 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Weight | 23.1g |
| Active Area (H x V) | 60 X 45 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 400 cd/m2 |
| Contrast Ratio | 600:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 16 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 60/60/50/55 |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
Signal Interface 
| Input Voltage for LCD | 1.8/3.3V (Typ.)(VDDIO/VDD) |
|---|