Brief Information 
| Brand / LCD Model | TPO 990000881 |
|---|---|
| Diagonal Size | 3.0 |
| LCD Resolution | 960 x 480 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 195 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0625 x 0.09375 mm |
| Outline Dimension (HxV) | 71.34 X 51.7 mm |
| Outline Depth (D) | 2.4 mm |
| Active Area (H x V) | 60 X 45 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Brightness | 450 cd/m2 |
|---|---|
| Contrast Ratio | 600:1 (Typ.) |
| Display Color | 16.7M |
| Viewing Angle(L/R/U/D) | 60/60/60/55 |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
Signal Interface 
| Signal Interface Type | FPC |
|---|---|
| Signal Interface Pins | 51 pins |