Brief Information 
| Brand / LCD Model | TPO 990001427 |
|---|---|
| Diagonal Size | 2.7 |
| LCD Resolution | 960 x 480 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 217 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.05625 x 0.0844 mm |
| Outline Dimension (HxV) | 63.7 X 46.6 mm |
| Outline Depth (D) | 2.05 mm |
| Active Area (H x V) | 54 X 40.512 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 550 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 16.7M |
| Viewing Angle(L/R/U/D) | 60/60/50/55 |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) |
| Signal Interface Pins | 39 pins |