Brief Information 
| Brand / LCD Model | TPO 990001493 |
|---|---|
| Diagonal Size | 3.0 |
| LCD Resolution | 960 x 480 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 195 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.068 x 0.077 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 74.98 X 42.94 mm |
| Outline Depth (D) | 2.1 ± 0.15 mm |
| Active Area (H x V) | 65.28 X 36.84 mm |
| Bezel Area (H x V) | 67.93 x 39.34 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 470 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 35 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 60/60/50/55 |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 4S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 12.4/13.2V (Typ./Max.) |
| Lamp Current | 25/27mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) |
| Input Voltage for LCD | 1.8/3.3V (Typ.)(VDD/VDDIO) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 39 pins |