Brief Information 
| Brand / LCD Model | TPO TD028TTED2 |
|---|---|
| Diagonal Size | 2.8 |
| LCD Resolution | 480 x 640 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 282 PPI |
| Aspect Ratio | 3:4 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.030 x 0.090 mm |
| Outline Dimension (HxV) | 52.9 X 73.7 mm |
| Outline Depth (D) | 3.36 mm |
| Active Area (H x V) | 43.2 X 57.6 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Embeded (4-wire Resistive) |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 250 cd/m2 |
| Contrast Ratio | 300:1 (Typ.) |
| Display Color | 262K |
| Response Time | 20 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 55/55/55/50 |
Electronic Features 
| Reverse Scan | No |
|---|---|
| Power Consumption | 415mW (Typ.) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time (Hrs) | 10K (Typ.) |
| Lamp Voltage | 15.0/18.0V (Min/Max.) |
| Lamp Current | 20mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | Parallel RGB (1 ch, 6-bit) |
| Input Voltage for LCD | 3.0/3.0V (Typ.)(VDDIO/VDC) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Panasonic |
| Signal Interface Model | AXT444124 |
| Signal Interface Pins | 44 pins |