Brief Information 
| Brand / LCD Model | TPO TD043MTEA3 |
|---|---|
| Diagonal Size | 4.3 |
| LCD Resolution | 800 x 480 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -40 ~ 85 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 217 PPI |
| Aspect Ratio | 15:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.039 x 0.117 mm |
| Active Area (H x V) | 93.6 X 56.16 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Embeded |
|---|
Optical Features 
| Display Mode | Normally Black, Transmissive |
|---|---|
| Display Color | 16.7M |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|