Brief Information 
| Brand / LCD Model | TRULY TFT540960-1-E |
|---|---|
| Diagonal Size | 4.3 |
| LCD Resolution | 540 x 960 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 257 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.033 x 0.099 mm |
| Outline Dimension (HxV) | 58.76 X 105.69 mm |
| Outline Depth (D) | 1.7 mm |
| Active Area (H x V) | 53.06 X 95.04 mm |
| Bezel Area (H x V) | 55.06 x 98.60 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Normally Black, Transmissive |
|---|---|
| Display Color | 16.7M |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 9S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 26.1/29.7V (Min./Max.) |
| Lamp Current | TBD |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MDDI/MIPI |
|---|---|
| Signal Interface Class | MDDI/MIPI |
| Input Voltage for LCD | 2.8V (Typ.) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 39 pins |