Brief Information 
| Brand / LCD Model | TRULY TFT240240-2-E |
|---|---|
| Diagonal Size | 1.6 |
| LCD Resolution | 240 x 240 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Smart Watch |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 211 PPI |
| Aspect Ratio | 1:1 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.120 x 0.120 mm |
| Outline Dimension (HxV) | 31.2 X 35.1 mm |
| Outline Depth (D) | 1.58 ± 0.15 mm |
| Active Area (H x V) | 28.8 X 28.8 mm |
| Bezel Area (H x V) | 29.40 x 29.40 mm |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transflective |
|---|---|
| Brightness | 210 cd/m2 |
| Contrast Ratio | 130:1 (Typ.) |
| Display Color | 262K |
| Response Time | 30 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 50/40/40/50 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Power Consumption | 213mW |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 7.8/9.0/10.0V (Min./Typ./Max.) |
| Lamp Current | 20mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | CPU |
|---|---|
| Signal Interface Class | 8/9-bit 8080 parallel |
| Input Voltage for LCD | 2.8/(1.8/2.8) (Typ.)(VCI/IOVCC) |
| Input Current for LCD | 6.7/10.1mA (Typ.)(IDD) |
| Signal Interface Type | Connector |
| Signal Interface Brand | HRS |
| Signal Interface Model | DF37B-24DP-0.4V(51) |
| Signal Interface Pins | 24 pins |