Brief Information 
| Brand / LCD Model | AUO M170XW01-V2 |
|---|---|
| Diagonal Size | 17.0 |
| LCD Resolution | 1280 x 768 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 87 PPI |
| Aspect Ratio | 15:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0965 x 0.2895 mm |
| Weight | 2.00Kgs (Typ.) |
| Outline Dimension (HxV) | 404 X 248.5 mm |
| Outline Depth (D) | 17.3 ± 0.5 mm |
| Active Area (H x V) | 370.56 X 222.336 mm |
| Bezel Area (H x V) | 374.6 x 226.4 mm |
| Mount & Brackets | Side mounting holes (4-M3) on left, right bezel |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | MVA, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Display Color | 16.2M |
| Response Time | 15/10 (Typ.)(Tr/Td); 16 (Typ.)(G to G) |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 30.0W (Typ.) |
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 4 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 35K (Typ.) |
| Lamp Voltage | 590/680V (Typ./Max.) |
| Lamp Current | 5.5/11.0/12.0mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (1 ch, 8-bit) |
| Input Voltage for LCD | 5.0V (Typ.) |
| Input Current for LCD | 0.95/1.20A (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | HRS |
| Signal Interface Model | DF14H-20P-1.25H |
| Signal Interface Pins | 20 pins |
DATASHEET 
| Datasheet |
M170XW01-V2
|
|---|