Brief Information 
| Brand / LCD Model | CPT CLAA101WB03 |
|---|---|
| Diagonal Size | 10.1 |
| LCD Resolution | 1366 x 768 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Laptop |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -25 ~ 65 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 155 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.05435 x 0.16305 mm |
| Weight | 180g (Max.) |
| Outline Dimension (HxV) | 248.8 X 148 mm |
| Outline Depth (D) | 3.6 mm |
| Active Area (H x V) | 222.7263 X 125.2224 mm |
| Bezel Area (H x V) | 225.75 x 128.3 mm |
| Mount & Brackets | Face mounting holes (8 pcs) on left, right slugs |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 300 cd/m2 |
| Contrast Ratio | 400:1 (Typ.) |
| Display Color | 262K |
| Response Time | 16 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 85/85/60/80 |
| Viewing Direction | 3 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 3.26W (Max.) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time (Hrs) | 15K (Min.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (1 ch, 6-bit) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Input Current for LCD | 370/440mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Tyco |
| Signal Interface Model | 5-2069716-3 |
| Signal Interface Pins | 40 pins |
DATASHEET 
| Datasheet |
CLAA101WB03
|
|---|