Brief Information 
| Brand / LCD Model | SONY ACX704AKM |
|---|---|
| Diagonal Size | 3.8 |
| LCD Resolution | 320 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | PDA |
| Operating Temperature | -10 ~ 40 °C |
| Storage Temperature | -30 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 105 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.080 x 0.240 mm |
| Outline Dimension (HxV) | 96.8 X 73 mm |
| Outline Depth (D) | 3.96 mm |
| Active Area (H x V) | 76.8 X 57.6 mm |
| Bezel Area (H x V) | 80.0 x 62.2 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transflective |
|---|---|
| Brightness | 26 cd/m2 |
Electronic Features 
| Power Consumption | 0.5W (Typ.) |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 10K (Typ.) |
| Lamp Voltage | 335 ± 35V |
| Lamp Current | 1.4 mA |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | Parallel RGB (1 ch, 4-bit) |
| Input Voltage for LCD | 9.6/3.3/-6.5/-6.5V (Typ.)(HVDD/VVDD/HVSS2/VVSS2) |
| Signal Interface Type | FPC |
DATASHEET 
| Datasheet |
ACX704AKM
|
|---|